← Horaires des busT13
Mairie Pont D'Yves - 3Mares - Gare Du Tampon
CarSud
Direction 9600 · 12 départ(s)
| Gare Routière Du Tampon Quai B Le Tampon | 05:40 | 06:30 | 07:30 | 08:40 | 10:10 | 11:40 | 13:10 | 14:20 | 15:40 | 16:35 | 17:40 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rue De Bruxelles Chatoire Le Tampon | 05:42 | 06:32 | 07:33 | 08:43 | 10:13 | 11:43 | 13:13 | 14:23 | 15:43 | 16:38 | 17:43 | 18:43 |
| La Poste Chatoire Le Tampon | 05:43 | 06:33 | 07:34 | 08:43 | 10:13 | 11:43 | 13:13 | 14:23 | 15:44 | 16:38 | 17:43 | 18:43 |
| Rue Des Pays Bas Le Tampon | 05:44 | 06:34 | 07:35 | 08:44 | 10:14 | 11:44 | 13:14 | 14:24 | 15:45 | 16:39 | 17:44 | 18:44 |
| Rue Pasteur Le Tampon | 05:44 | 06:34 | 07:36 | 08:45 | 10:15 | 11:45 | 13:15 | 14:25 | 15:46 | 16:40 | 17:45 | 18:45 |
| Impasse Roger Benard Le Tampon | 05:45 | 06:35 | 07:37 | 08:46 | 10:16 | 11:46 | 13:16 | 14:26 | 15:47 | 16:41 | 17:46 | 18:46 |
| Chemin Rose Payet Le Tampon | 05:45 | 06:35 | 07:37 | 08:46 | 10:16 | 11:46 | 13:16 | 14:26 | 15:47 | 16:41 | 17:46 | 18:46 |
| Chemin Firminy Le Tampon | 05:46 | 06:36 | 07:38 | 08:47 | 10:17 | 11:47 | 13:17 | 14:27 | 15:48 | 16:42 | 17:47 | 18:47 |
| 55 Chemin Champcourt Le Tampon | 05:47 | 06:37 | 07:39 | 08:48 | 10:18 | 11:48 | 13:18 | 14:28 | 15:49 | 16:43 | 17:48 | 18:48 |
| Ecole Primaire Champcourt Le Tampon | 05:48 | 06:38 | 07:40 | 08:49 | 10:19 | 11:49 | 13:19 | 14:29 | 15:50 | 16:44 | 17:50 | 18:49 |
| 201 Chemin Champcourt Le Tampon | 05:48 | 06:38 | 07:40 | 08:49 | 10:19 | 11:49 | 13:19 | 14:29 | 15:51 | 16:45 | 17:50 | 18:49 |
| 255 Chemin Champcourt Le Tampon | 05:48 | 06:38 | 07:41 | 08:49 | 10:19 | 11:49 | 13:19 | 14:29 | 15:51 | 16:45 | 17:51 | 18:49 |
| 321 Chemin Champcourt Le Tampon | 05:49 | 06:39 | 07:41 | 08:50 | 10:20 | 11:50 | 13:20 | 14:30 | 15:52 | 16:46 | 17:52 | 18:50 |
| 148 Chemin Champcourt Le Tampon | 05:50 | 06:40 | 07:42 | 08:51 | 10:21 | 11:51 | 13:21 | 14:31 | 15:53 | 16:47 | 17:53 | 18:51 |
| Pharmacie Créole Le Tampon | 05:51 | 06:41 | 07:43 | 08:52 | 10:22 | 11:52 | 13:22 | 14:32 | 15:54 | 16:48 | 17:55 | 18:52 |
| Mairie Trois Mares Le Tampon | 05:52 | 06:42 | 07:45 | 08:53 | 10:23 | 11:53 | 13:23 | 14:33 | 15:56 | 16:50 | 17:57 | 18:53 |
| Stade Trois Mares Le Tampon | 05:53 | 06:43 | 07:46 | 08:54 | 10:24 | 11:54 | 13:24 | 14:34 | 15:57 | 16:51 | 17:58 | 18:54 |
| Chemin Epidor Hoarau Entre-Deux | 05:55 | 06:45 | 07:48 | 08:56 | 10:26 | 11:55 | 13:26 | 14:35 | 15:59 | 16:53 | 18:00 | 18:55 |
| 144 Charles Baudelaire Entre-Deux | 05:56 | 06:45 | 07:49 | 08:57 | 10:27 | 11:56 | 13:27 | 14:36 | 16:00 | 16:53 | 18:01 | 18:55 |
| Chemin Poivre Entre-Deux | 05:56 | 06:46 | 07:50 | 08:57 | 10:27 | 11:56 | 13:27 | 14:36 | 16:01 | 16:54 | 18:02 | 18:56 |
| Bar Des Letchis Entre-Deux | 05:58 | 06:47 | 07:51 | 08:59 | 10:29 | 11:57 | 13:29 | 14:37 | 16:02 | 16:55 | 18:03 | 18:57 |
| 182 Rue Charles Baudelaire Entre-Deux | 05:58 | 06:48 | 07:52 | 08:59 | 10:29 | 11:58 | 13:29 | 14:38 | 16:03 | 16:56 | 18:04 | 18:58 |
| Patisserie Charles Baudelaire Entre-Deux | 05:59 | 06:49 | 07:53 | 09:00 | 10:30 | 11:59 | 13:30 | 14:39 | 16:04 | 16:57 | 18:05 | 18:58 |
| Stade De Bras De Pontho Entre-Deux | 06:00 | 06:49 | 07:54 | 09:01 | 10:31 | 11:59 | 13:31 | 14:39 | 16:05 | 16:57 | 18:06 | 18:59 |
| Chemin De L'Adieu Entre-Deux | 06:01 | 06:50 | 07:55 | 09:02 | 10:32 | 12:00 | 13:32 | 14:40 | 16:06 | 16:58 | 18:07 | 18:59 |
| Eglise De Bras De Pontho Entre-Deux | 06:02 | 06:51 | 07:56 | 09:03 | 10:33 | 12:01 | 13:33 | 14:41 | 16:07 | 16:59 | 18:08 | 19:00 |
| Chemin Citerne Entre-Deux | 06:03 | 06:52 | 07:57 | 09:04 | 10:34 | 12:02 | 13:34 | 14:42 | 16:08 | 17:00 | 18:09 | 19:01 |
| Chemin Des Jamerosas Entre-Deux | 06:04 | 06:53 | 07:58 | 09:05 | 10:35 | 12:03 | 13:35 | 14:43 | 16:09 | 17:01 | 18:11 | 19:02 |
| Chemin Des Bibassiers Entre-Deux | 06:05 | 06:54 | 07:59 | 09:06 | 10:36 | 12:04 | 13:36 | 14:44 | 16:10 | 17:02 | 18:12 | 19:03 |
| Chemin De La Petite Ravine Entre-Deux | 06:06 | 06:55 | 08:00 | 09:07 | 10:37 | 12:05 | 13:37 | 14:45 | 16:11 | 17:03 | 18:13 | 19:04 |
| Chemin Ortaire Lorion Entre-Deux | 06:07 | 06:56 | 08:01 | 09:08 | 10:38 | 12:06 | 13:38 | 14:46 | 16:12 | 17:04 | 18:14 | 19:05 |
| Ecole Primaire Pont D'Yves Entre-Deux | 06:08 | 06:57 | 08:02 | 09:09 | 10:39 | 12:07 | 13:39 | 14:47 | 16:13 | 17:05 | 18:15 | 19:06 |
| Impasse Des Camélias Entre-Deux | 06:09 | 06:58 | 08:03 | 09:10 | 10:40 | 12:08 | 13:40 | 14:48 | 16:14 | 17:06 | 18:16 | 19:07 |
| Impasse Des Dendroniums Entre-Deux | 06:09 | 06:59 | 08:03 | 09:10 | 10:40 | 12:08 | 13:40 | 14:48 | 16:14 | 17:06 | 18:16 | 19:07 |
| 45 Chemin Henri Cabeu Entre-Deux | 06:09 | 06:59 | 08:04 | 09:11 | 10:41 | 12:08 | 13:41 | 14:49 | 16:15 | 17:07 | 18:17 | 19:08 |
| 100 Chemin Henri Cabeu Entre-Deux | 06:11 | 07:02 | 08:05 | 09:12 | 10:42 | 12:10 | 13:42 | 14:50 | 16:16 | 17:09 | 18:18 | 19:09 |
| 127 Chemin Henri Cabeu Entre-Deux | 06:11 | 07:03 | 08:06 | 09:13 | 10:43 | 12:10 | 13:43 | 14:52 | 16:18 | 17:10 | 18:19 | 19:10 |
| 188 Chemin Des Longoses Entre-Deux | 06:12 | 07:04 | 08:07 | 09:14 | 10:44 | 12:11 | 13:44 | 14:52 | 16:18 | 17:11 | 18:20 | 19:11 |
| 148 Chemin Des Longoses Entre-Deux | 06:13 | 07:06 | 08:07 | 09:14 | 10:44 | 12:12 | 13:44 | 14:53 | 16:19 | 17:12 | 18:20 | 19:11 |
| Mairie Annexe Pont D'Yves Entre-Deux | 06:14 | 07:08 | 08:09 | 09:16 | 10:46 | 12:13 | 13:46 | 14:55 | 16:21 | 17:14 | 18:22 | 19:13 |
Horaires théoriques — source : CarSud via transport.data.gouv.fr (Licence Ouverte).